

| PJ | G | E | P | |
|---|---|---|---|---|
Hull C.(Local) | 15 | 3 | 3 | 9 |
Hull C.(Visitante) | 16 | 5 | 4 | 7 |
Stoke City(Local) | 16 | 7 | 4 | 5 |
Stoke City(Visitante) | 15 | 9 | 3 | 3 |
Stoke City
Stoke City
| PJ | Hull | E | Stoke | |
|---|---|---|---|---|
| Carling Cup | 1 | 1 | 0 | 0 |
| Premier League | 10 | 1 | 3 | 6 |
| Championship | 20 | 6 | 4 | 10 |
Hull C. - Últimos Partidos
Hull City
Middlesbrough
Hull City
Millwall
Hull City
Norwich City
Hull City
Birmingham City
Hull City
Coventry City
Stoke City - Últimos Partidos
Stoke City
Portsmouth
Stoke City
Millwall
Stoke City
Blackburn Rovers
Stoke City
Sheffield Wednesday
Stoke City
Watford
Hull C.