Stoke City vs Hull C. match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Stoke City and Hull C.. Follow team performance and match context within the Campeonato season.
90+8' | |
![]() Bosun Lawal #18 | 90+6' |
![]() Tatsuki Seko #12 | |
![]() Jun-Ho Bae #10 | |
⚽17' | |
69' | |
86' | |
86' | |
![]() Jack Bonham #13 | |
![]() Eric Bocat #17 | |
![]() Ben Wilmot #16 | |
![]() Tomáš Rigo #19 | |
![]() Lamine Cissé #29 |
⚽48' | |
![]() John Egan #15 | |
![]() Joe Gelhardt #21 | ⚽90' |
![]() Regan Slater #27 | |
![]() Darko Gyabi #24 | |
![]() Joel Ndala #19 | |
![]() Matt Crooks #25 | 90+6' |
![]() Enis Destan #39 | 76' |
![]() Kyle Joseph #22 | 46' 90+8' |
46' | |
![]() Akin Famewo #23 | 68' |
80' 90+8' | |
80' | |
90+8' | |
![]() Bosun Lawal #18 | 90+6' |
![]() Tatsuki Seko #12 | |
![]() Jun-Ho Bae #10 | |
⚽17' | |
69' | |
86' | |
86' | |
![]() Jack Bonham #13 | |
![]() Eric Bocat #17 | |
![]() Ben Wilmot #16 | |
![]() Tomáš Rigo #19 | |
![]() Lamine Cissé #29 |
⚽48' | |
![]() John Egan #15 | |
![]() Joe Gelhardt #21 | ⚽90' |
![]() Regan Slater #27 | |
![]() Darko Gyabi #24 | |
![]() Joel Ndala #19 | |
![]() Matt Crooks #25 | 90+6' |
![]() Enis Destan #39 | 76' |
![]() Kyle Joseph #22 | 46' 90+8' |
46' | |
![]() Akin Famewo #23 | 68' |
80' 90+8' | |
80' | |
Stoke City| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Viktor Johansson | 6.9 | 90 | - | - | - | - | - |
| 26 | D Ashley Phillips | 6 | 90 | - | - | - | - | - |
| 3 | D Aaron CresswellC | 5.9 | 90 | - | - | - | - | - |
| 22 | D Junior Tchamadeu | 6.7 | 90 | - | - | - | - | 3 |
| 18 | D Bosun Lawal | 6.9 | 90 | - | - | - | - | - |
| 10 | M Jun-Ho Bae | 7.2 | 90 | - | - | 1 | 1 | 3 |
| 4 | M Ben Pearson | 6.3 | 86 | - | - | - | - | - |
| 42 | M Million Manhoef | 6.6 | 86 | - | - | 3 | 2 | 1 |
| 12 | M Tatsuki Seko | 6.2 | 90 | - | - | - | - | - |
| 7 | M Sorba Thomas | 7.5 | 90 | 1 | - | 2 | 2 | - |
| 11 | F Róbert Boženík | 6 | 69 | - | - | 2 | 2 | 2 |
| 15 | M Steven N'Zonzi▲ | 6.2 | 12 | - | - | - | - | - |
| 9 | F Divin Mubama▲ | 6.3 | 21 | - | - | - | - | - |
| 20 | F Sam Gallagher▲ | 6.6 | 12 | - | - | - | - | - |
Hull C.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Ivor Pandur | 7.9 | 90 | - | - | - | - | - |
| 3 | D Ryan Giles | 6 | 68 | - | - | 1 | 1 | 1 |
| 15 | D John Egan | 7.5 | 90 | - | - | 1 | 1 | - |
| 2 | D Lewie CoyleC | 7.2 | 90 | - | - | - | - | - |
| 6 | D Semi Ajayi | 7.2 | 90 | 1 | - | 2 | 1 | - |
| 21 | M Joe Gelhardt | 7.3 | 90 | 1 | - | 3 | 2 | 1 |
| 27 | M Regan Slater | 6.2 | 80 | - | - | - | - | - |
| 24 | M Darko Gyabi | 6.3 | 45 | - | - | - | - | - |
| 19 | M Joel Ndala | 6.3 | 45 | - | - | - | - | - |
| 39 | F Enis Destan | 6.7 | 80 | - | - | - | - | - |
| 25 | F Matt Crooks | 6.7 | 90 | - | - | - | - | - |
| 23 | D Akin Famewo▲ | 6.9 | 22 | - | - | - | - | - |
| 20 | M Amir Hadžiahmetović▲ | 6.7 | 10 | - | - | - | - | - |
| 5 | M John Lundstram▲ | 6.7 | 10 | - | - | 1 | - | - |
| 10 | F Mohamed Belloumi▲ | 7.5 | 45 | - | 2 | 1 | 1 | 4 |
| 22 | F Kyle Joseph▲ | 6.6 | 45 | - | - | - | - | 1 |
Stoke City vs Hull C. match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Stoke City and Hull C.. Follow team performance and match context within the Campeonato season.