
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 1 | 9 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
DEFDefenders8 | ||||||||
| 20 | 17 | 1 | ||||||
| 21 | 13 | 1 | ||||||
| 25 | 15 | 1 | ||||||
| 17 | 12 | 0 | ||||||
| 23 | 14 | 0 | ||||||
| 2 | 5 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 14 | 2 | 0 | ||||||
MIDMidfielders8 | ||||||||
| 3 | 17 | 2 | ||||||
| 11 | 11 | 0 | ||||||
| 19 | 16 | 2 | ||||||
| 23 | 18 | 7 | ||||||
| 21 | 0 | 0 | ||||||
| 66 | 17 | 2 | ||||||
| 2 | 10 | 0 | ||||||
| 20 | 2 | 0 | ||||||
FWDForwards9 | ||||||||
| 10 | 0 | 0 | ||||||
| 7 | 3 | 1 | ||||||
| 16 | 17 | 1 | ||||||
| 39 | 7 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 9 | 10 | 0 | ||||||
| 95 | 17 | 3 | ||||||
| 8 | 12 | 1 | ||||||
Žilina squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.