
Woking FC

Estadio: The Laithwaite Community Stadium (Woking) Capacidad: 6,036
Entrenador: Jermain Defoe
Información del Entrenador
Jermain Defoe
Plantilla 2024/2025
Porteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 22 | ![]() W. Jääskeläinen 🇫🇮GK | 36 | 0 |
| 13 | ![]() C. Ross 🇬🇧GK | 11 | 0 |
| 31 | ![]() Tom Norcott 🇬🇧GK | 7 | 0 |
| 99 | ![]() M. Verga 🇬🇧GK | 0 | 0 |
Defensas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 3 | ![]() C. Richards 🇬🇧DEF | 54 | 0 |
| 16 | ![]() O. Akinola 🇬🇧DEF | 50 | 2 |
| 2 | ![]() A. Drewe 🇬🇧DEF | 50 | 3 |
| 4 | ![]() C. Okoli 🇬🇧DEF | 48 | 3 |
| 14 | ![]() Tariq Hinds 🇬🇧DEF | 42 | 1 |
| 5 | ![]() O. Odusina 🇬🇧DEF | 37 | 0 |
| 31 | ![]() Kemall Wilson 🇬🇧DEF | 0 | 0 |
| 35 | ![]() Bailey Cotton 🇬🇧DEF | 0 | 0 |
Centrocampistas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 18 | ![]() Jack Turner 🇬🇧MID | 42 | 5 |
| 21 | ![]() Josh Kelly 🇮MID | 24 | 6 |
| 7 | ![]() H. Beautyman 🇬🇧MID | 43 | 9 |
| 6 | ![]() Jamie Andrews 🇬🇧MID | 52 | 5 |
| 8 | ![]() D. Gorman 🇮MID | 5 | 0 |
| 25 | ![]() J. Forster-Caskey 🇬🇧MID | 29 | 2 |
| 23 | ![]() T. Akinola 🇬🇧MID | 47 | 1 |
| 11 | ![]() Matt Ward 🇬🇧MID | 37 | 2 |
| 15 | ![]() R. Syla 🇦🇱MID | 11 | 0 |
| 17 | ![]() L. Hall 🇬🇧MID | 2 | 0 |
| 24 | ![]() Steven Turner 🇬🇧MID | 1 | 0 |
| 34 | ![]() Q. Patterson 🇬🇧MID | 1 | 0 |
Delanteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 30 | ![]() Oliver Sanderson 🇬🇧FWD | 41 | 15 |
| 9 | ![]() I. Effiong 🇬🇧FWD | 6 | 2 |
| 10 | ![]() A. O'Brien 🇮🇪FWD | 35 | 6 |
| 20 | ![]() S. Ashford 🇬🇧FWD | 8 | 1 |
| 26 | ![]() J. Gbode 🇬🇧FWD | 14 | 4 |
| 19 | ![]() J. Hyde 🇬🇧FWD | 2 | 0 |
| 24 | ![]() A. Boatswain 🇲🇸FWD | 19 | 5 |
| 27 | ![]() Louis Flower 🇬🇧FWD | 4 | 1 |
| 29 | ![]() Tom Taylor 🇬🇧FWD | 3 | 0 |
| 28 | ![]() Kian Pennant 🇬🇧FWD | 5 | 1 |
| 12 | ![]() J. Osude 🇬🇧FWD | 34 | 4 |
| 36 | ![]() T. Dryer 🇬🇧FWD | 1 | 0 |
Woking squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.



































