
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 35 | 41:25 | 59 |
| 2 | ![]() | 35 | 35:29 | 58 |
| 3 | ![]() | 35 | 38:32 | 55 |
| 4 | ![]() | 35 | 30:27 | 55 |
| 5 | ![]() | 35 | 37:37 | 54 |
| 6 | ![]() | 35 | 34:28 | 53 |
| 7 | ![]() | 35 | 41:35 | 52 |
| 8 | ![]() | 35 | 32:34 | 49 |
| 9 | ![]() | 35 | 38:38 | 47 |
| 10 | ![]() | 35 | 28:29 | 46 |
| 11 | ![]() | 35 | 27:40 | 46 |
| 12 | ![]() | 35 | 32:36 | 45 |
| 13 | ![]() | 35 | 39:39 | 43 |
| 14 | ![]() | 35 | 34:34 | 43 |
| 15 | ![]() | 35 | 28:30 | 43 |
| 16 | ![]() | 35 | 38:43 | 43 |
| 17 | ![]() | 35 | 33:39 | 43 |
| 18 | Kun Khalifa | 35 | 35:38 | 40 |
| 19 | ![]() | 35 | 32:38 | 40 |
| 20 | ![]() | 35 | 32:39 | 40 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 14:2 | 16 |
Rivers United standings page displays current league position, points and ranking relative to other teams.
| 2 |
![]() |
| 6 |
| 8:6 |
| 10 |
| 3 | ![]() | 6 | 4:7 | 7 |
| 4 | ![]() | 6 | 2:13 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 8:3 | 10 |
| 2 | ![]() | 6 | 3:2 | 9 |
| 3 | ![]() | 6 | 5:4 | 8 |
| 4 | ![]() | 6 | 1:8 | 3 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 9:7 | 11 |
| 2 | ![]() | 6 | 9:6 | 9 |
| 3 | ![]() | 6 | 5:6 | 7 |
| 4 | ![]() | 6 | 4:8 | 5 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 5:2 | 11 |
| 2 | ![]() | 6 | 6:4 | 9 |
| 3 | ![]() | 6 | 3:6 | 6 |
| 4 | ![]() | 6 | 5:7 | 5 |