
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 44 | 0 | 0 | ||||||
| 98 | 3 | 0 | ||||||
| 91 | 0 | 0 | ||||||
| 94 | 2 | 0 | ||||||
DEFDefensas8 | ||||||||
| 24 | 20 | 0 | ||||||
| 3 | 7 | 0 | ||||||
| 15 | 22 | 1 | ||||||
| 33 | 3 | 0 | ||||||
| 71 | 3 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 14 | 3 | 0 | ||||||
| 4 | 12 | 0 | ||||||
MIDCentrocampistas8 | ||||||||
| 11 | 10 | 1 | ||||||
| 5 | 3 | 0 | ||||||
| 89 | 13 | 0 | ||||||
| 6 | 12 | 1 | ||||||
| 2 | 17 | 0 | ||||||
| 22 | 18 | 2 | ||||||
| 70 | 5 | 0 | ||||||
| 30 | 3 | 1 | ||||||
FWDDelanteros8 | ||||||||
| 8 | 9 | 1 | ||||||
| 49 | 0 | 0 | ||||||
| 12 | 11 | 2 | ||||||
| 23 | 8 | 1 | ||||||
| 7 | 4 | 0 | ||||||
| 9 | 9 | 5 | ||||||
| 97 | 18 | 3 | ||||||
| 20 | 14 | 1 | ||||||
Radnički Niš squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.