
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 70 | 1 | 0 | ||||||
| 95 | 0 | 0 | ||||||
| 41 | 0 | 0 | ||||||
DEFDefenders5 | ||||||||
| 77 | 15 | 4 | ||||||
| 5 | 8 | 2 | ||||||
| 37 | 14 | 1 | ||||||
| 3 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
MIDMidfielders13 | ||||||||
| 13 | 0 | 0 | ||||||
| 8 | 11 | 1 | ||||||
| 33 | 2 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 17 | 1 | 0 | ||||||
| 44 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 18 | 7 | 0 | ||||||
| 80 | 17 | 3 | ||||||
| 6 | 1 | 0 | ||||||
| 9 | 2 | 0 | ||||||
| 26 | 18 | 1 | ||||||
FWDForwards8 | ||||||||
| 7 | 0 | 0 | ||||||
| 45 | 5 | 0 | ||||||
| 14 | 6 | 0 | ||||||
| 19 | 10 | 2 | ||||||
| 11 | 3 | 1 | ||||||
| 27 | 13 | 0 | ||||||
| 21 | 9 | 1 | ||||||
| 10 | 17 | 9 | ||||||
Podbrezová squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.