
Northampton Town

Estadio: Sixfields Stadium (Northampton) Capacidad: 7,653
Entrenador: Colin Calderwood
Información del Entrenador
Colin Calderwood
Plantilla 2024/2025
Porteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 34 | ![]() R. Fitzsimons 🇬🇧GK | 34 | 0 |
| 1 | ![]() L. Burge 🇬🇧GK | 19 | 0 |
| 20 | ![]() Theo Avery 🇮🇪GK | 0 | 0 |
Defensas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 24 | ![]() Elliott Moore 🇬🇧DEF | 11 | 0 |
| 3 | ![]() C. McCarthy 🇮🇪DEF | 33 | 2 |
| 12 | ![]() N. Guinness-Walker 🇬🇧DEF | 36 | 2 |
| 35 | ![]() M. Dyche 🇬🇧DEF | 40 | 2 |
| 5 | ![]() J. Guthrie 🇬🇧DEF | 13 | 1 |
| 15 | ![]() J. Thorniley 🇬🇧DEF | 24 | 0 |
| 18 | ![]() Michael Forbes 🇮DEF | 27 | 2 |
| 26 | ![]() Jack Baldwin 🇬🇧DEF | 4 | 0 |
| 2 | ![]() J. Burroughs 🇸🇸DEF | 33 | 0 |
| 6 | ![]() J. Willis 🇬🇧DEF | 26 | 1 |
| 16 | ![]() Joe Wormleighton 🇬🇧DEF | 23 | 0 |
| 26 | ![]() Kyle McAdam 🇬🇧DEF | 4 | 1 |
| 25 | ![]() J. Tomlinson 🇬🇧DEF | 1 | 0 |
| 33 | ![]() Matthew Ireland 🇸🇸DEF | 1 | 0 |
Centrocampistas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 14 | ![]() T. Fornah 🇸🇱MID | 39 | 2 |
| 8 | ![]() Cameron Mcgeehan 🇮MID | 36 | 7 |
| 4 | ![]() D. Campbell 🇸🇸MID | 44 | 0 |
| 23 | ![]() Terry Taylor 🇼🇦MID | 44 | 0 |
| 11 | ![]() Kamarai Simon 🇬🇧MID | 37 | 5 |
| 21 | ![]() Jack Perkins 🇬🇧MID | 38 | 2 |
| 37 | ![]() Joziah Barnett 🇬🇧MID | 0 | 0 |
| 29 | ![]() Liam Shaw 🇬🇧MID | 0 | 0 |
Delanteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 7 | ![]() S. Hoskins 🇬🇧FWD | 45 | 7 |
| 19 | ![]() Ethan Wheatley 🇬🇧FWD | 25 | 3 |
| 10 | ![]() E. List 🇬🇧FWD | 38 | 2 |
| 27 | ![]() Jack Vale 🇼🇦FWD | 22 | 1 |
| 9 | ![]() Tom Eaves 🇬🇧FWD | 33 | 10 |
| 17 | ![]() M. Jacobs 🇬🇧FWD | 25 | 2 |
| 22 | ![]() K. Edwards 🇬🇧FWD | 16 | 1 |
| 15 | ![]() Jake Evans 🇬🇧FWD | 12 | 0 |
| 36 | ![]() Ollie Evans 🇬🇧FWD | 0 | 0 |
Northampton squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.

































