
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers4 | ||||||||
| 22 | 3 | 0 | ||||||
| 1 | 31 | 0 | ||||||
| 31 | 1 | 0 | ||||||
| 38 | 0 | 0 | ||||||
DEFDefenders9 | ||||||||
| 14 | 22 | 1 | ||||||
| 24 | 29 | 0 | ||||||
| 4 | 25 | 1 | ||||||
| 17 | 7 | 0 | ||||||
| 2 | 24 | 0 | ||||||
| 44 | 0 | 0 | ||||||
| 3 | 25 | 1 | ||||||
| 42 | 0 | 0 | ||||||
| 15 | 6 | 0 | ||||||
MIDMidfielders11 | ||||||||
| 10 | 33 | 10 | ||||||
| 8 | 3 | 0 | ||||||
| 20 | 22 | 5 | ||||||
| 30 | 32 | 12 | ||||||
| 6 | 29 | 4 | ||||||
| 25 | 32 | 6 | ||||||
| 5 | 6 | 1 | ||||||
| 71 | 22 | 3 | ||||||
| 23 | 34 | 3 | ||||||
| 19 | 4 | 0 | ||||||
| 35 | 1 | 0 | ||||||
FWDForwards6 | ||||||||
| 9 | 11 | 1 | ||||||
| 34 | 19 | 3 | ||||||
| 39 | 1 | 0 | ||||||
| 7 | 17 | 1 | ||||||
| 18 | 26 | 8 | ||||||
| 11 | 29 | 7 | ||||||
NEC squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.