
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers4 | ||||||||
| 40 | 2 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 61 | 0 | 0 | ||||||
DEFDefenders10 | ||||||||
| 97 | 1 | 0 | ||||||
| 2 | 2 | 0 | ||||||
| 3 | 1 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 39 | 2 | 0 | ||||||
| 4 | 2 | 0 | ||||||
| 38 | 1 | 0 | ||||||
| 70 | 0 | 0 | ||||||
| 12 | 2 | 0 | ||||||
| 15 | 0 | 0 | ||||||
MIDMidfielders5 | ||||||||
| 20 | 1 | 0 | ||||||
| 29 | 0 | 0 | ||||||
| 33 | 1 | 0 | ||||||
| 21 | 2 | 0 | ||||||
| 8 | 2 | 2 | ||||||
FWDForwards9 | ||||||||
| 9 | 1 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 10 | 2 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 34 | 1 | 0 | ||||||
| 25 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 35 | 0 | 0 | ||||||
| 7 | 2 | 0 | ||||||
Metz squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.