
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 12 | 14:5 | 27 |
| 2 | ![]() | 12 | 19:13 | 22 |
| 3 | ![]() | 12 | 11:9 | 18 |
| 4 | ![]() | 12 | 12:14 | 16 |
| 5 | ![]() | 12 | 15:12 | 14 |
| 6 | ![]() | 12 | 10:15 | 14 |
| 7 | ![]() | 12 | 16:21 | 13 |
| 8 | ![]() | 12 | 19:17 | 13 |
| 9 | ![]() | 12 | 14:19 | 13 |
| 10 | ![]() | 12 | 8:13 | 12 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 12 | 19:9 | 24 |
Meshakhte standings page displays current league position, points and ranking relative to other teams.
![]() |
| 12 |
| 15:11 |
| 19 |
| 3 | ![]() | 12 | 10:8 | 19 |
| 4 | ![]() | 12 | 15:13 | 18 |
| 5 | ![]() | 12 | 19:10 | 17 |
| 6 | ![]() | 12 | 17:15 | 15 |
| 7 | ![]() | 12 | 15:19 | 14 |
| 8 | ![]() | 12 | 14:21 | 14 |
| 9 | ![]() | 12 | 10:19 | 10 |
| 10 | ![]() | 12 | 7:16 | 10 |