
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers2 | ||||||||
| 12 | 11 | 0 | ||||||
| 1 | 0 | 0 | ||||||
DEFDefenders7 | ||||||||
| 11 | 3 | 0 | ||||||
| 5 | 8 | 0 | ||||||
| 28 | 9 | 0 | ||||||
| 4 | 3 | 0 | ||||||
| 23 | 8 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 3 | 9 | 0 | ||||||
MIDMidfielders9 | ||||||||
| 29 | 10 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 17 | 5 | 0 | ||||||
| 18 | 2 | 0 | ||||||
| 24 | 0 | 0 | ||||||
| 26 | 7 | 0 | ||||||
| 2 | 11 | 1 | ||||||
| 35 | 0 | 0 | ||||||
| 6 | 6 | 0 | ||||||
FWDForwards9 | ||||||||
| 7 | 0 | 0 | ||||||
| 9 | 9 | 1 | ||||||
| 17 | 0 | 0 | ||||||
| 15 | 11 | 2 | ||||||
| 20 | 11 | 2 | ||||||
| 19 | 11 | 1 | ||||||
| 14 | 11 | 2 | ||||||
| 10 | 6 | 3 | ||||||
| 27 | 1 | 0 | ||||||
Lillestrøm squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.