
Plantilla 2024/2025
Porteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 28 | ![]() F. Fellmann 🇨🇭GK | 20 | 0 |
| 90 | ![]() Luís Reis 🇵🇹GK | 0 | 0 |
| 1 | ![]() P. Faderl 🇩🇪GK | 1 | 0 |
Defensas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 4 | ![]() Yves Seeger 🇨🇭DEF | 19 | 0 |
| 73 | ![]() Tristen Matkovic 🇩🇪DEF | 21 | 0 |
| 12 | ![]() Enrique Wild 🇨🇭DEF | 18 | 1 |
| 6 | ![]() A. Hasani 🇽🇰DEF | 15 | 0 |
| 24 | ![]() S. Affentranger 🇨🇭DEF | 19 | 1 |
| 2 | ![]() Etienne Parente 🇨🇭DEF | 16 | 1 |
| 19 | ![]() Ismaili 🇲🇰DEF | 10 | 0 |
| 21 | ![]() M. Meresi 🇨🇭DEF | 5 | 1 |
| 16 | ![]() A. Zimmermann 🇨🇭DEF | 2 | 0 |
| 31 | ![]() Noah Leao 🇨🇭DEF | 4 | 0 |
| 29 | ![]() Gabriel Selmanaj 🇨🇭DEF | 18 | 0 |
| 84 | ![]() Ardian Osmani 🇲🇰DEF | 1 | 0 |
| 5 | ![]() P. Geisselhardt 🇨🇭DEF | 0 | 0 |
| 23 | ![]() Elia Bartolomeo 🇨🇭DEF | 4 | 0 |
Centrocampistas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 37 | ![]() A. Karaki 🇩🇪MID | 20 | 4 |
| 17 | ![]() Adrian Rama 🇩🇪MID | 19 | 2 |
| 77 | ![]() Mateo Marinovic 🇭🇷MID | 18 | 0 |
| 80 | ![]() Aadil Alleheri 🇹🇬MID | 9 | 0 |
| 91 | ![]() Noé Simon 🇨🇭MID | 4 | 0 |
| 26 | ![]() B. Ukaj 🇩🇪MID | 13 | 1 |
| 32 | ![]() L. Musa 🇨🇭MID | 1 | 0 |
| 8 | ![]() Jeremy Chukwudum 🇨🇭MID | 1 | 0 |
Delanteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 11 | ![]() R. Laidouci 🇩🇿FWD | 21 | 10 |
| 9 | ![]() U. Anioke 🇨🇭FWD | 20 | 5 |
| 7 | ![]() Lukas Zwahlen 🇨🇭FWD | 15 | 2 |
Kreuzlingen squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.




























