| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 10 | 47:7 | 28 |
| 2 | ![]() | 11 | 27:15 | 30 |
| 3 | ![]() | 9 | 19:14 | 17 |
| 4 | ![]() | 8 | 13:8 | 14 |
| 5 | ![]() | 11 | 20:32 | 16 |
| 6 | ![]() | 9 | 16:21 | 11 |
| 7 | ![]() | 11 | 16:17 | 13 |
| 8 | ![]() | 9 | 14:20 | 7 |
| 9 | ![]() | 10 | 15:26 | 3 |
| 10 | Boston City | 10 | 12:39 | 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 16:6 | 16 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Snohomish United | 9 | 27:8 | 24 |
| 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 21:5 | 18 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Colorado Storm | 7 | 19:2 | 19 |
| 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 19:10 | 20 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 7 | 21:8 | 18 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 30:4 | 24 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 9 | 27:4 | 27 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 7 | 12:2 | 19 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 10 | 23:6 | 26 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 16:6 | 22 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 11 | 38:10 | 28 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Laredo Heat | 8 | 22:4 | 20 |
| 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 9 | 30:10 | 25 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 19:4 | 20 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Fort Lauderdale | 9 | 19:2 | 24 |
| 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 14:1 | 20 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 21:6 | 22 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Denton Diablos | 8 | 15:8 | 18 |
| 2 |
Hickory standings page displays current league position, points and ranking relative to other teams.
| 2 |
![]() |
| 9 |
| 18:6 |
| 16 |
| 3 | ![]() | 10 | 15:18 | 13 |
| 4 | ![]() | 10 | 4:8 | 9 |
| 5 | ![]() | 10 | 12:18 | 9 |
| 6 | ![]() | 7 | 5:14 | 5 |

| 10 |
| 24:8 |
| 25 |
| 3 | Portland Bangers | 9 | 16:15 | 18 |
| 4 | ![]() | 9 | 19:16 | 12 |
| 5 | ![]() | 10 | 15:19 | 10 |
| 6 | ![]() | 12 | 16:30 | 10 |
| 7 | Bigfoot | 8 | 11:27 | 5 |
| 8 | ![]() | 9 | 12:17 | 5 |
| 2 |
![]() |
| 8 |
| 18:10 |
| 17 |
| 3 | Stars FC | 7 | 14:9 | 14 |
| 4 | ![]() | 7 | 8:6 | 10 |
| 5 | ![]() | 8 | 17:16 | 11 |
| 6 | City SC | 9 | 18:21 | 12 |
| 7 | ![]() | 10 | 11:23 | 8 |
| 8 | ![]() | 9 | 10:27 | 1 |

| 8 |
| 18:10 |
| 17 |
| 3 | ![]() | 10 | 26:9 | 21 |
| 4 | ![]() | 8 | 17:21 | 12 |
| 5 | ![]() | 8 | 15:15 | 8 |
| 6 | ![]() | 10 | 13:37 | 5 |
| 7 | ![]() | 7 | 7:21 | 0 |
| 2 |
![]() |
| 9 |
| 27:7 |
| 22 |
| 3 | ![]() | 8 | 18:6 | 17 |
| 4 | ![]() | 7 | 12:9 | 13 |
| 5 | ![]() | 8 | 20:16 | 13 |
| 6 | ![]() | 9 | 22:22 | 11 |
| 7 | ![]() | 8 | 11:20 | 7 |
| 8 | ![]() | 8 | 6:20 | 6 |
| 9 | ![]() | 8 | 11:18 | 4 |
| 10 | ![]() | 9 | 13:31 | 4 |
| 2 |
![]() |
| 8 |
| 23:7 |
| 19 |
| 3 | ![]() | 8 | 23:17 | 13 |
| 4 | ![]() | 9 | 18:10 | 13 |
| 5 | ![]() | 8 | 10:20 | 9 |
| 6 | ![]() | 9 | 16:28 | 7 |
| 7 | ![]() | 9 | 9:30 | 6 |
| 2 |
![]() |
| 9 |
| 29:8 |
| 18 |
| 3 | ![]() | 8 | 12:18 | 13 |
| 4 | ![]() | 7 | 18:10 | 11 |
| 5 | ![]() | 9 | 15:22 | 12 |
| 6 | ![]() | 8 | 13:20 | 9 |
| 7 | ![]() | 9 | 9:11 | 10 |
| 8 | ![]() | 7 | 8:26 | 6 |
| 9 | ![]() | 9 | 14:29 | 6 |
| 2 |
![]() |
| 10 |
| 25:11 |
| 27 |
| 3 | ![]() | 9 | 14:15 | 13 |
| 4 | ![]() | 10 | 18:16 | 14 |
| 5 | ![]() | 11 | 23:27 | 13 |
| 6 | ![]() | 9 | 13:16 | 10 |
| 7 | ![]() | 11 | 18:25 | 12 |
| 8 | Delaware | 10 | 19:21 | 10 |
| 9 | ![]() | 9 | 5:27 | 1 |
| 2 |
![]() |
| 9 |
| 20:14 |
| 16 |
| 3 | Red River | 9 | 20:12 | 15 |
| 4 | ![]() | 7 | 12:13 | 9 |
| 5 | ![]() | 8 | 16:17 | 9 |
| 6 | ![]() | 9 | 13:18 | 9 |
| 7 | ![]() | 7 | 1:18 | 0 |
| 2 |
| Hickory |
| 10 |
| 24:10 |
| 24 |
| 3 | ![]() | 9 | 17:7 | 16 |
| 4 | ![]() | 11 | 24:12 | 19 |
| 5 | ![]() | 10 | 19:17 | 17 |
| 6 | ![]() | 10 | 18:20 | 16 |
| 7 | ![]() | 11 | 16:16 | 15 |
| 8 | ![]() | 10 | 17:22 | 10 |
| 9 | ![]() | 10 | 19:27 | 8 |
| 10 | Port City | 10 | 9:24 | 4 |
| 11 | ![]() | 11 | 10:35 | 3 |
| 2 |
![]() |
| 9 |
| 18:12 |
| 16 |
| 3 | Northern Indiana | 8 | 14:12 | 12 |
| 4 | ![]() | 8 | 10:15 | 10 |
| 5 | Kings Hammer Columbus | 8 | 11:11 | 9 |
| 6 | ![]() | 9 | 9:22 | 4 |
| 2 |
![]() |
| 10 |
| 24:13 |
| 20 |
| 3 | ![]() | 12 | 21:10 | 23 |
| 4 | ![]() | 11 | 21:25 | 20 |
| 5 | ![]() | 10 | 28:21 | 15 |
| 6 | ![]() | 11 | 29:21 | 15 |
| 7 | Annapolis Blues | 10 | 21:15 | 13 |
| 8 | ![]() | 9 | 19:23 | 11 |
| 9 | ![]() | 10 | 17:25 | 11 |
| 10 | ![]() | 9 | 4:27 | 3 |
| 11 | ![]() | 9 | 2:34 | 1 |
| 8 |
| 26:10 |
| 20 |
| 3 | ![]() | 9 | 23:11 | 16 |
| 4 | Lonestar SC | 8 | 13:10 | 13 |
| 5 | ![]() | 9 | 18:23 | 13 |
| 6 | ![]() | 7 | 14:17 | 8 |
| 7 | ![]() | 9 | 11:20 | 6 |
| 8 | ![]() | 8 | 9:22 | 5 |
| 9 | ![]() | 8 | 9:28 | 1 |
| 2 |
![]() |
| 9 |
| 22:11 |
| 22 |
| 3 | ![]() | 10 | 21:11 | 17 |
| 4 | ![]() | 9 | 9:12 | 13 |
| 5 | ![]() | 9 | 14:18 | 8 |
| 6 | ![]() | 9 | 20:31 | 8 |
| 7 | ![]() | 9 | 16:23 | 6 |
| 8 | San Juan | 10 | 11:27 | 5 |
| 2 |
![]() |
| 9 |
| 24:7 |
| 19 |
| 3 | Columbus United | 9 | 12:18 | 11 |
| 4 | ![]() | 8 | 10:12 | 9 |
| 5 | Montgomery United | 8 | 11:16 | 7 |
| 6 | ![]() | 8 | 9:17 | 6 |
| 7 | ![]() | 8 | 8:19 | 3 |

| 8 |
| 16:12 |
| 13 |
| 3 | ![]() | 7 | 8:11 | 10 |
| 4 | ![]() | 8 | 12:13 | 11 |
| 5 | ![]() | 9 | 17:22 | 7 |
| 6 | ![]() | 7 | 11:23 | 4 |
| 2 |
![]() |
| 9 |
| 27:9 |
| 20 |
| 3 | ![]() | 8 | 21:11 | 16 |
| 4 | ![]() | 10 | 19:14 | 17 |
| 5 | ![]() | 10 | 20:36 | 9 |
| 6 | Akron City | 7 | 7:14 | 4 |
| 7 | Erie Sports Center | 8 | 6:29 | 0 |
| 2 |
| Santafe Wanderers |
| 8 |
| 16:9 |
| 14 |
| 3 | ![]() | 7 | 11:11 | 10 |
| 4 | St. Louis Ambush | 9 | 12:13 | 11 |
| 5 | Sunflower State | 8 | 12:19 | 9 |
| 6 | Springfield FC | 8 | 9:23 | 2 |
| 9 |
| 19:10 |
| 20 |
| 3 | Texoma | 8 | 19:8 | 15 |
| 4 | ![]() | 9 | 10:8 | 11 |
| 5 | West Texas | 7 | 7:8 | 8 |
| 6 | Fort Worth Vaqueros | 9 | 3:31 | 0 |