
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 39 | 0 | 0 | ||||||
| 1 | 33 | 0 | ||||||
| 13 | 6 | 0 | ||||||
DEFDefensas11 | ||||||||
| 33 | 26 | 3 | ||||||
| 12 | 20 | 1 | ||||||
| 42 | 2 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 4 | 24 | 0 | ||||||
| 15 | 34 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 27 | 12 | 0 | ||||||
| 5 | 29 | 0 | ||||||
| 21 | 26 | 1 | ||||||
| 25 | 13 | 2 | ||||||
MIDCentrocampistas10 | ||||||||
| 28 | 11 | 1 | ||||||
| 19 | 25 | 0 | ||||||
| 32 | 27 | 3 | ||||||
| 14 | 28 | 1 | ||||||
| 15 | 0 | 0 | ||||||
| 8 | 1 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 35 | 0 | 0 | ||||||
| 20 | 24 | 1 | ||||||
| 11 | 14 | 1 | ||||||
FWDDelanteros4 | ||||||||
| 10 | 36 | 8 | ||||||
| 47 | 13 | 3 | ||||||
| 77 | 14 | 4 | ||||||
| 7 | 17 | 4 | ||||||
Hibernian squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.