
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers4 | ||||||||
| 25 | 0 | 0 | ||||||
| 33 | 3 | 0 | ||||||
| 25 | 0 | 0 | ||||||
| 1 | 3 | 0 | ||||||
DEFDefenders9 | ||||||||
| 6 | 11 | 1 | ||||||
| 13 | 4 | 0 | ||||||
| 21 | 1 | 0 | ||||||
| 2 | 10 | 0 | ||||||
| 7 | 4 | 0 | ||||||
| 31 | 1 | 0 | ||||||
| 4 | 4 | 0 | ||||||
| 39 | 6 | 0 | ||||||
| 44 | 1 | 0 | ||||||
MIDMidfielders11 | ||||||||
| 37 | 10 | 1 | ||||||
| 17 | 14 | 0 | ||||||
| 29 | 10 | 0 | ||||||
| 22 | 14 | 6 | ||||||
| 20 | 10 | 0 | ||||||
| 9 | 5 | 0 | ||||||
| 28 | 16 | 0 | ||||||
| 27 | 13 | 0 | ||||||
| 8 | 16 | 0 | ||||||
| 26 | 7 | 0 | ||||||
| 15 | 7 | 0 | ||||||
FWDForwards7 | ||||||||
| 11 | 16 | 2 | ||||||
| 47 | 0 | 0 | ||||||
| 16 | 10 | 1 | ||||||
| 10 | 3 | 0 | ||||||
| 19 | 12 | 0 | ||||||
| 24 | 2 | 0 | ||||||
| 32 | 14 | 2 | ||||||
Hamburger SV W squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.