
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros5 | ||||||||
| 28 | 6 | 0 | ||||||
| 97 | 0 | 0 | ||||||
| 26 | 18 | 0 | ||||||
| 71 | 0 | 0 | ||||||
| 1 | 12 | 0 | ||||||
DEFDefensas10 | ||||||||
| 65 | 0 | 0 | ||||||
| 77 | 30 | 8 | ||||||
| 18 | 26 | 0 | ||||||
| 44 | 11 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 19 | 25 | 0 | ||||||
| 27 | 11 | 1 | ||||||
| 34 | 10 | 0 | ||||||
| 3 | 34 | 2 | ||||||
| 6 | 36 | 0 | ||||||
MIDCentrocampistas6 | ||||||||
| 21 | 23 | 0 | ||||||
| 56 | 2 | 0 | ||||||
| 38 | 27 | 8 | ||||||
| 8 | 35 | 4 | ||||||
| 20 | 32 | 0 | ||||||
| 24 | 21 | 0 | ||||||
FWDDelanteros8 | ||||||||
| 32 | 23 | 1 | ||||||
| 23 | 16 | 6 | ||||||
| 99 | 14 | 1 | ||||||
| 10 | 24 | 5 | ||||||
| 29 | 25 | 4 | ||||||
| 14 | 25 | 4 | ||||||
| 7 | 28 | 0 | ||||||
| 30 | 5 | 0 | ||||||
Genk squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.