
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 11:8 | 12 |
| 2 | ![]() | 6 | 6:7 | 11 |
| 3 | ![]() | 6 | 8:5 | 10 |
| 4 | ![]() | 6 | 8:6 | 10 |
| 5 | ![]() | 6 | 5:4 | 10 |
| 6 | ![]() | 6 | 8:5 | 10 |
| 7 | ![]() | 6 | 6:4 | 10 |
| 8 | ![]() | 6 | 4:3 | 9 |
| 9 | ![]() | 6 | 9:6 | 8 |
| 10 | ![]() | 5 | 8:7 | 8 |
| 11 | ![]() | 6 | 7:6 | 8 |
| 12 | ![]() | 6 | 7:6 | 8 |
| 13 | ![]() | 6 | 7:8 | 7 |
| 14 | ![]() | 6 | 5:6 | 7 |
| 15 | ![]() | 6 | 6:8 | 7 |
| 16 | ![]() | 6 | 3:3 | 7 |
| 17 | ![]() | 5 | 3:6 | 6 |
| 18 | ![]() | 6 | 7:8 | 5 |
| 19 | ![]() | 6 | 6:11 | 2 |
| 20 | ![]() | 6 | 3:10 | 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 13 | 23:10 | 32 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 6:0 | 10 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 12:6 | 9 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 | 6:1 | 6 |
| 2 |
Fortaleza standings page displays current league position, points and ranking relative to other teams.
![]() |
| 12 |
| 24:10 |
| 26 |
| 3 | ![]() | 13 | 23:16 | 26 |
| 4 | ![]() | 13 | 17:11 | 23 |
| 5 | ![]() | 13 | 20:15 | 22 |
| 6 | ![]() | 12 | 17:14 | 21 |
| 7 | ![]() | 13 | 15:13 | 19 |
| 8 | ![]() | 12 | 24:24 | 17 |
| 9 | ![]() | 13 | 15:15 | 17 |
| 10 | ![]() | 13 | 18:19 | 16 |
| 11 | ![]() | 13 | 15:16 | 16 |
| 12 | ![]() | 13 | 17:21 | 16 |
| 13 | ![]() | 12 | 12:17 | 15 |
| 14 | ![]() | 13 | 9:11 | 15 |
| 15 | ![]() | 13 | 14:19 | 14 |
| 16 | ![]() | 13 | 12:14 | 14 |
| 17 | ![]() | 13 | 18:21 | 14 |
| 18 | ![]() | 12 | 13:18 | 9 |
| 19 | ![]() | 13 | 13:23 | 8 |
| 20 | ![]() | 12 | 12:24 | 8 |
| 2 |
![]() |
| 4 |
| 5:3 |
| 8 |
| 3 | ![]() | 4 | 4:4 | 5 |
| 4 | ![]() | 4 | 2:6 | 4 |
| 5 | ![]() | 4 | 1:5 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 7:2 | 10 |
| 2 | ![]() | 4 | 6:2 | 7 |
| 3 | ![]() | 4 | 4:2 | 6 |
| 4 | ![]() | 4 | 1:6 | 3 |
| 5 | ![]() | 4 | 1:7 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|
| # | Equipo | PJ | GF | Pts |
|---|
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 2:1 | 5 |
| 2 | ![]() | 3 | 3:5 | 4 |
| 3 | ![]() | 3 | 1:6 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 9:1 | 7 |
| 2 | ![]() | 3 | 1:1 | 4 |
| 3 | ![]() | 3 | 2:4 | 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 7:4 | 7 |
| 2 | ![]() | 3 | 5:4 | 4 |
| 3 | ![]() | 3 | 4:6 | 3 |
| 4 | ![]() | 3 | 3:5 | 3 |
![]() |
| 4 |
| 6:3 |
| 8 |
| 3 | ![]() | 4 | 8:4 | 7 |
| 4 | ![]() | 4 | 3:3 | 5 |
| 5 | ![]() | 4 | 3:7 | 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 11:1 | 12 |
| 2 | ![]() | 4 | 8:5 | 7 |
| 3 | ![]() | 4 | 5:4 | 7 |
| 4 | ![]() | 4 | 3:4 | 5 |
| 5 | ![]() | 4 | 3:7 | 1 |

| 2 |
| 3:2 |
| 4 |
| 3 | ![]() | 2 | 2:5 | 1 |
| 4 | ![]() | 2 | 1:4 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 | 4:2 | 4 |
| 2 | ![]() | 2 | 3:1 | 4 |
| 3 | ![]() | 2 | 1:3 | 1 |
| 4 | ![]() | 2 | 0:2 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 | 3:1 | 6 |
| 2 | ![]() | 2 | 1:1 | 2 |
| 3 | ![]() | 2 | 1:2 | 1 |
| 4 | ![]() | 2 | 1:2 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 | 5:1 | 6 |
| 2 | ![]() | 2 | 3:3 | 3 |
| 3 | ![]() | 2 | 2:2 | 3 |
| 4 | ![]() | 2 | 0:4 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 | 4:0 | 6 |
| 2 | ![]() | 2 | 2:3 | 3 |
| 3 | ![]() | 2 | 2:3 | 1 |
| 4 | ![]() | 2 | 1:3 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 | 3:2 | 4 |
| 2 | ![]() | 2 | 2:2 | 3 |
| 3 | ![]() | 2 | 1:1 | 3 |
| 4 | ![]() | 2 | 1:2 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 | 3:0 | 6 |
| 2 | ![]() | 2 | 1:2 | 3 |
| 3 | ![]() | 2 | 1:1 | 3 |
| 4 | ![]() | 2 | 0:2 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 | 3:1 | 4 |
| 2 | ![]() | 2 | 1:0 | 4 |
| 3 | ![]() | 2 | 4:4 | 3 |
| 4 | ![]() | 2 | 1:4 | 0 |