
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 11 | 18:11 | 21 |
| 2 | ![]() | 11 | 12:8 | 19 |
| 3 | ![]() | 11 | 9:4 | 17 |
| 4 | ![]() | 11 | 8:8 | 17 |
| 5 | ![]() | 11 | 15:11 | 16 |
| 6 | ![]() | 11 | 10:8 | 16 |
| 7 | ![]() | 11 | 9:7 | 16 |
| 8 | ![]() | 11 | 11:10 | 15 |
| 9 | ![]() | 11 | 10:9 | 15 |
| 10 | ![]() | 11 | 11:12 | 15 |
| 11 | ![]() | 11 | 9:11 | 14 |
| 12 | ![]() | 11 | 7:9 | 14 |
| 13 | ![]() | 11 | 12:14 | 13 |
| 14 | ![]() | 11 | 10:11 | 12 |
| 15 | ![]() | 11 | 5:8 | 11 |
| 16 | ![]() | 11 | 4:8 | 10 |
| 17 | ![]() | 11 | 8:13 | 10 |
| 18 | ![]() | 11 | 9:16 | 7 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 11 | 19:12 | 23 |
Ferro Carril Oeste standings page displays current league position, points and ranking relative to other teams.
| 2 | ![]() | 11 | 12:6 | 20 |
| 3 | ![]() | 11 | 14:9 | 19 |
| 4 | ![]() | 11 | 12:8 | 18 |
| 5 | ![]() | 11 | 11:8 | 17 |
| 6 | ![]() | 11 | 11:8 | 16 |
| 7 | ![]() | 11 | 10:8 | 16 |
| 8 | ![]() | 11 | 9:7 | 16 |
| 9 | ![]() | 11 | 9:11 | 13 |
| 10 | ![]() | 11 | 6:10 | 13 |
| 11 | ![]() | 10 | 11:8 | 12 |
| 12 | ![]() | 11 | 12:14 | 12 |
| 13 | ![]() | 10 | 10:12 | 12 |
| 14 | ![]() | 11 | 8:12 | 12 |
| 15 | ![]() | 10 | 9:12 | 11 |
| 16 | ![]() | 10 | 9:13 | 11 |
| 17 | ![]() | 11 | 11:16 | 10 |
| 18 | ![]() | 11 | 6:14 | 9 |