
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers4 | ||||||||
| 55 | 0 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 36 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
DEFDefenders11 | ||||||||
| 4 | 0 | 0 | ||||||
| 44 | 0 | 0 | ||||||
| 77 | 0 | 0 | ||||||
| 60 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 26 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 66 | 0 | 0 | ||||||
| 41 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
MIDMidfielders9 | ||||||||
| 8 | 0 | 0 | ||||||
| 48 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 29 | 0 | 0 | ||||||
| 45 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 88 | 0 | 0 | ||||||
FWDForwards5 | ||||||||
| – | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 34 | 0 | 0 | ||||||
Esteghlal Khuzestan squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.