
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros5 | ||||||||
| 74 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| 51 | 0 | 0 | ||||||
| 35 | 13 | 0 | ||||||
| 71 | 0 | 0 | ||||||
DEFDefensas8 | ||||||||
| 40 | 6 | 0 | ||||||
| 44 | 6 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 32 | 10 | 2 | ||||||
| 4 | 8 | 0 | ||||||
| 66 | 4 | 1 | ||||||
| 2 | 9 | 0 | ||||||
| 34 | 7 | 0 | ||||||
MIDCentrocampistas11 | ||||||||
| 6 | 8 | 1 | ||||||
| 29 | 10 | 2 | ||||||
| 20 | 9 | 0 | ||||||
| 91 | 10 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 80 | 0 | 0 | ||||||
| 8 | 12 | 1 | ||||||
| 70 | 8 | 2 | ||||||
| 10 | 10 | 1 | ||||||
| 18 | 5 | 0 | ||||||
| 5 | 7 | 3 | ||||||
FWDDelanteros7 | ||||||||
| 77 | 2 | 0 | ||||||
| 39 | 7 | 0 | ||||||
| 22 | 8 | 0 | ||||||
| 16 | 4 | 1 | ||||||
| 11 | 9 | 6 | ||||||
| 9 | 13 | 3 | ||||||
| 7 | 9 | 5 | ||||||
Dynamo Kyiv squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.