
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 19 | 35:20 | 39 |
| 2 | ![]() | 19 | 25:15 | 37 |
| 3 | ![]() | 19 | 28:18 | 36 |
| 4 | ![]() | 19 | 29:20 | 32 |
| 5 | ![]() | 19 | 31:26 | 31 |
| 6 | ![]() | 19 | 27:25 | 31 |
| 7 | ![]() | 19 | 29:24 | 29 |
| 8 | ![]() | 19 | 22:24 | 26 |
| 9 | ![]() | 19 | 22:20 | 25 |
| 10 | ![]() | 19 | 21:20 | 24 |
| 11 | ![]() | 19 | 15:16 | 23 |
| 12 | ![]() | 19 | 19:26 | 21 |
| 13 | ![]() | 18 | 19:26 | 19 |
| 14 | ![]() | 18 | 22:29 | 18 |
| 15 | ![]() | 19 | 16:30 | 13 |
| 16 | ![]() | 19 | 10:31 | 13 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 19 | 35:20 | 39 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 5:2 | 9 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 11:4 | 10 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 15 | 23:14 | 31 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 6:3 | 10 |
Danubio standings page displays current league position, points and ranking relative to other teams.
| 2 |
![]() |
| 56 |
| 94:52 |
| 114 |
| 3 | ![]() | 56 | 107:59 | 110 |
| 4 | ![]() | 19 | 29:20 | 32 |
| 5 | ![]() | 19 | 27:25 | 31 |
| 6 | ![]() | 56 | 73:57 | 90 |
| 7 | ![]() | 56 | 64:53 | 90 |
| 8 | ![]() | 56 | 57:54 | 84 |
| 9 | ![]() | 55 | 67:68 | 79 |
| 10 | ![]() | 56 | 83:75 | 78 |
| 11 | ![]() | 56 | 69:65 | 76 |
| 12 | ![]() | 56 | 62:61 | 73 |
| 13 | ![]() | 55 | 60:67 | 62 |
| 14 | ![]() | 56 | 43:73 | 59 |
| 15 | ![]() | 56 | 47:71 | 57 |
| 16 | ![]() | 56 | 54:90 | 52 |
![]() |
| 4 |
| 5:1 |
| 7 |
| 3 | ![]() | 4 | 4:3 | 7 |
| 4 | ![]() | 4 | 2:1 | 6 |
| 5 | ![]() | 4 | 2:2 | 5 |
| 6 | ![]() | 4 | 5:6 | 4 |
| 7 | ![]() | 4 | 2:7 | 3 |
| 8 | ![]() | 4 | 2:5 | 2 |
![]() |
| 4 |
| 5:5 |
| 9 |
| 3 | ![]() | 4 | 6:3 | 6 |
| 4 | ![]() | 4 | 7:8 | 6 |
| 5 | ![]() | 4 | 3:4 | 4 |
| 6 | ![]() | 3 | 5:7 | 3 |
| 7 | ![]() | 4 | 4:7 | 3 |
| 8 | ![]() | 3 | 2:5 | 1 |
| 2 | ![]() | 15 | 24:16 | 29 |
| 3 | ![]() | 15 | 26:16 | 28 |
| 4 | ![]() | 15 | 23:16 | 27 |
| 5 | ![]() | 15 | 23:22 | 24 |
| 6 | ![]() | 15 | 22:16 | 23 |
| 7 | ![]() | 15 | 26:21 | 22 |
| 8 | ![]() | 15 | 13:11 | 21 |
| 9 | ![]() | 15 | 20:18 | 20 |
| 10 | ![]() | 15 | 16:21 | 20 |
| 11 | ![]() | 15 | 17:21 | 18 |
| 12 | ![]() | 15 | 16:19 | 17 |
| 13 | ![]() | 15 | 14:20 | 17 |
| 14 | ![]() | 15 | 17:22 | 15 |
| 15 | ![]() | 15 | 12:23 | 10 |
| 16 | ![]() | 15 | 8:24 | 10 |
| 2 |
![]() |
| 6 |
| 8:5 |
| 9 |
| 3 | ![]() | 6 | 6:5 | 9 |
| 4 | ![]() | 6 | 2:9 | 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 8:6 | 10 |
| 2 | ![]() | 6 | 5:7 | 8 |
| 3 | ![]() | 6 | 10:7 | 7 |
| 4 | ![]() | 6 | 6:9 | 7 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 6:1 | 12 |
| 2 | ![]() | 6 | 8:6 | 10 |
| 3 | ![]() | 6 | 7:7 | 8 |
| 4 | ![]() | 6 | 5:12 | 3 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 6:5 | 8 |
| 2 | ![]() | 6 | 8:6 | 7 |
| 3 | ![]() | 6 | 6:5 | 7 |
| 4 | ![]() | 6 | 3:7 | 6 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 15:5 | 16 |
| 2 | ![]() | 6 | 9:9 | 9 |
| 3 | ![]() | 6 | 11:9 | 8 |
| 4 | ![]() | 6 | 3:15 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 11:5 | 13 |
| 2 | ![]() | 6 | 8:3 | 11 |
| 3 | ![]() | 6 | 4:10 | 5 |
| 4 | ![]() | 6 | 1:6 | 3 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 10:6 | 13 |
| 2 | ![]() | 6 | 10:6 | 10 |
| 3 | ![]() | 6 | 7:9 | 7 |
| 4 | ![]() | 6 | 2:8 | 3 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 9:3 | 14 |
| 2 | ![]() | 6 | 12:5 | 10 |
| 3 | ![]() | 6 | 6:5 | 9 |
| 4 | ![]() | 6 | 3:17 | 1 |