
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 10 |
| 15:6 |
| 28 |
| 2 | ![]() | 10 | 17:5 | 21 |
| 3 | ![]() | 10 | 16:10 | 20 |
| 4 | ![]() | 10 | 15:7 | 18 |
| 5 | ![]() | 10 | 15:16 | 14 |
| 6 | ![]() | 10 | 14:16 | 12 |
| 7 | ![]() | 10 | 9:11 | 12 |
| 8 | ![]() | 10 | 7:13 | 12 |
| 9 | ![]() | 10 | 10:12 | 11 |
| 10 | ![]() | 10 | 10:18 | 10 |
| 11 | ![]() | 10 | 16:17 | 9 |
| 12 | ![]() | 10 | 9:14 | 9 |
| 13 | Jeonbuk 2 | 10 | 12:16 | 7 |
| 14 | ![]() | 10 | 10:14 | 7 |
Daejeon Korail standings page displays current league position, points and ranking relative to other teams.