
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 1 | 12 | 0 | ||||||
| 99 | 0 | 0 | ||||||
| 13 | 11 | 0 | ||||||
DEFDefensas8 | ||||||||
| 3 | 0 | 0 | ||||||
| 21 | 14 | 1 | ||||||
| 96 | 8 | 1 | ||||||
| 4 | 10 | 0 | ||||||
| 2 | 15 | 0 | ||||||
| 6 | 8 | 0 | ||||||
| 15 | 3 | 0 | ||||||
| 88 | 7 | 0 | ||||||
MIDCentrocampistas9 | ||||||||
| 7 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 8 | 15 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 10 | 16 | 2 | ||||||
| 34 | 14 | 0 | ||||||
| 71 | 0 | 0 | ||||||
FWDDelanteros9 | ||||||||
| 87 | 4 | 0 | ||||||
| 93 | 0 | 0 | ||||||
| 77 | 20 | 2 | ||||||
| 67 | 19 | 0 | ||||||
| 22 | 14 | 0 | ||||||
| 9 | 20 | 4 | ||||||
| 17 | 13 | 1 | ||||||
| – | 0 | 0 | ||||||
| 11 | 16 | 1 | ||||||
CSKA 1948 Sofia squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.