
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 60 | 60 Manh Ha | 0 | 0 | |||||
| 1 | 0 | 0 | ||||||
| 25 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
DEFDefensas7 | ||||||||
| 38 | 0 | 0 | ||||||
| 68 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 26 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
MIDCentrocampistas12 | ||||||||
| 15 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 88 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
FWDDelanteros5 | ||||||||
| 72 | 0 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 55 | 0 | 0 | ||||||
Công An Hà Nội squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.