
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers2 | ||||||||
| 21 | 18 | 0 | ||||||
| 1 | 16 | 0 | ||||||
DEFDefenders10 | ||||||||
| 33 | 0 | 0 | ||||||
| 2 | 15 | 0 | ||||||
| 75 | 0 | 0 | ||||||
| 5 | 22 | 2 | ||||||
| 24 | 6 | 0 | ||||||
| 15 | 31 | 4 | ||||||
| 14 | 0 | 0 | ||||||
| 20 | 26 | 3 | ||||||
| 66 | 26 | 0 | ||||||
| 12 | 9 | 0 | ||||||
MIDMidfielders9 | ||||||||
| 17 | 28 | 4 | ||||||
| 6 | 28 | 0 | ||||||
| 27 | 8 | 0 | ||||||
| 19 | 22 | 0 | ||||||
| 37 | 30 | 6 | ||||||
| 8 | 15 | 0 | ||||||
| 18 | 31 | 6 | ||||||
| 40 | 0 | 0 | ||||||
| 28 | 30 | 0 | ||||||
FWDForwards7 | ||||||||
| 10 | 21 | 6 | ||||||
| 11 | 3 | 0 | ||||||
| 23 | 6 | 0 | ||||||
| 41 | 10 | 0 | ||||||
| 9 | 31 | 4 | ||||||
| 7 | 3 | 0 | ||||||
| 13 | 11 | 1 | ||||||
Cercle Brugge squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.