| 22 |
| 42:14 |
| 52 |
| 2 | ![]() | 22 | 45:26 | 48 |
| 3 | ![]() | 22 | 33:17 | 45 |
| 4 | ![]() | 22 | 36:31 | 36 |
| 5 | ![]() | 22 | 35:28 | 35 |
| 6 | ![]() | 22 | 31:32 | 34 |
| 7 | ![]() | 22 | 24:26 | 32 |
| 8 | WS Wanderers U21 | 22 | 42:31 | 29 |
| 9 | ![]() | 22 | 24:26 | 28 |
| 10 | ![]() | 22 | 23:28 | 27 |
| 11 | ![]() | 22 | 29:36 | 26 |
| 12 | ![]() | 22 | 30:35 | 25 |
| 13 | ![]() | 22 | 22:35 | 25 |
| 14 | ![]() | 22 | 27:38 | 19 |
| 15 | ![]() | 22 | 21:36 | 19 |
| 16 | ![]() | 22 | 22:47 | 15 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 22 | 56:30 | 47 |
| 2 | ![]() | 22 | 39:19 | 42 |
| 3 | ![]() | 22 | 39:36 | 39 |
| 4 | ![]() | 22 | 54:36 | 38 |
| 5 | ![]() | 22 | 29:23 | 38 |
| 6 | ![]() | 22 | 38:36 | 32 |
| 7 | ![]() | 22 | 32:34 | 31 |
| 8 | ![]() | 22 | 39:31 | 30 |
| 9 | ![]() | 22 | 39:37 | 29 |
| 10 | ![]() | 22 | 39:43 | 27 |
| 11 | Hurstville Zagreb | 22 | 33:37 | 26 |
| 12 | ![]() | 22 | 27:40 | 24 |
| 13 | ![]() | 22 | 23:39 | 23 |
| 14 | Newcastle Jets U23 | 22 | 41:50 | 22 |
| 15 | Prospect United | 22 | 21:39 | 18 |
| 16 | ![]() | 22 | 26:45 | 16 |
Central Coast II standings page displays current league position, points and ranking relative to other teams.