
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 71 | 0 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 94 | 0 | 0 | ||||||
DEFDefensas11 | ||||||||
| 3 | 0 | 0 | ||||||
| 24 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 69 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 84 | 0 | 0 | ||||||
| 95 | 0 | 0 | ||||||
MIDCentrocampistas9 | ||||||||
| 17 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 88 | 0 | 0 | ||||||
| 25 | 0 | 0 | ||||||
| 97 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 44 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
FWDDelanteros8 | ||||||||
| 10 | 0 | 0 | ||||||
| 93 | 0 | 0 | ||||||
| 77 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 91 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 85 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
Bukovyna squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.