
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros2 | ||||||||
| 40 | 0 | 0 | ||||||
| 32 | 0 | 0 | ||||||
DEFDefensas4 | ||||||||
| 18 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 4 | 4 Julie Madsen | 0 | 0 | |||||
| 3 | 3 Tanja Myrseth | 0 | 0 | |||||
MIDCentrocampistas9 | ||||||||
| 37 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 12 | 12 Kamilla Karlsen | 0 | 0 | |||||
| 22 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
FWDDelanteros6 | ||||||||
| 28 | 0 | 0 | ||||||
| 29 | 0 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 15 | 15 Agnete Nielsen | 0 | 0 | |||||
| 36 | 36 Melanie Sogaard Frandsen | 0 | 0 | |||||
Brøndby W squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.