
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 15:7 | 17 |
| 2 | ![]() | 8 | 14:7 | 16 |
| 3 | ![]() | 8 | 10:6 | 15 |
| 4 | ![]() | 8 | 10:8 | 14 |
| 5 | ![]() | 8 | 9:7 | 14 |
| 6 | ![]() | 8 | 8:7 | 11 |
| 7 | ![]() | 8 | 10:9 | 10 |
| 8 | ![]() | 8 | 9:11 | 9 |
| 9 | ![]() | 8 | 6:8 | 9 |
| 10 | ![]() | 8 | 7:11 | 6 |
| 11 | ![]() | 8 | 5:13 | 4 |
| 12 | ![]() | 8 | 2:11 | 4 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 17:6 | 22 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 27 | 74:24 | 69 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 15:6 | 14 |
Bangkok United standings page displays current league position, points and ranking relative to other teams.
| 2 |
![]() |
| 8 |
| 21:9 |
| 17 |
| 3 | ![]() | 8 | 12:4 | 17 |
| 4 | ![]() | 8 | 22:9 | 15 |
| 5 | ![]() | 8 | 11:7 | 14 |
| 6 | ![]() | 8 | 14:14 | 11 |
| 7 | ![]() | 8 | 16:16 | 8 |
| 8 | ![]() | 8 | 12:16 | 8 |
| 9 | ![]() | 8 | 8:16 | 8 |
| 10 | ![]() | 8 | 7:21 | 6 |
| 11 | ![]() | 8 | 6:20 | 5 |
| 12 | ![]() | 8 | 9:17 | 4 |
![]() |
| 28 |
| 52:21 |
| 54 |
| 3 | ![]() | 27 | 48:28 | 53 |
| 4 | ![]() | 28 | 41:28 | 48 |
| 5 | ![]() | 27 | 37:29 | 45 |
| 6 | ![]() | 28 | 37:34 | 42 |
| 7 | ![]() | 28 | 34:38 | 35 |
| 8 | ![]() | 27 | 39:42 | 33 |
| 9 | ![]() | 27 | 34:37 | 33 |
| 10 | ![]() | 28 | 32:42 | 32 |
| 11 | ![]() | 27 | 38:40 | 30 |
| 12 | ![]() | 28 | 34:46 | 27 |
| 13 | ![]() | 28 | 20:41 | 25 |
| 14 | ![]() | 28 | 26:48 | 25 |
| 15 | ![]() | 28 | 27:51 | 22 |
| 16 | ![]() | 28 | 18:42 | 21 |
| 2 |
![]() |
| 6 |
| 8:10 |
| 8 |
| 3 | ![]() | 6 | 8:8 | 7 |
| 4 | ![]() | 6 | 5:12 | 4 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 7:4 | 10 |
| 2 | ![]() | 6 | 5:6 | 7 |
| 3 | ![]() | 6 | 3:3 | 6 |
| 4 | ![]() | 6 | 1:3 | 5 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 8:4 | 9 |
| 2 | ![]() | 4 | 5:3 | 7 |
| 3 | ![]() | 4 | 4:10 | 1 |
| 4 | ![]() | 0 | 0:0 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 22:2 | 18 |
| 2 | ![]() | 6 | 8:11 | 9 |
| 3 | ![]() | 6 | 7:13 | 9 |
| 4 | ![]() | 6 | 3:14 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 11:6 | 13 |
| 2 | ![]() | 6 | 9:7 | 8 |
| 3 | ![]() | 6 | 7:12 | 7 |
| 4 | ![]() | 6 | 10:12 | 5 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 16:2 | 18 |
| 2 | ![]() | 6 | 15:8 | 9 |
| 3 | ![]() | 6 | 14:7 | 9 |
| 4 | ![]() | 6 | 2:30 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 11:6 | 13 |
| 2 | ![]() | 6 | 8:7 | 10 |
| 3 | ![]() | 6 | 10:8 | 10 |
| 4 | ![]() | 6 | 7:15 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 14:5 | 16 |
| 2 | ![]() | 6 | 7:2 | 13 |
| 3 | ![]() | 6 | 5:8 | 6 |
| 4 | ![]() | 6 | 4:15 | 0 |