| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 10 | 15:5 | 22 |
| 2 | ![]() | 9 | 14:6 | 19 |
| 3 | ![]() | 9 | 12:8 | 16 |
| 4 | ![]() | 9 | 13:11 | 15 |
| 5 | ![]() | 9 | 9:8 | 15 |
| 6 | ![]() | 9 | 12:9 | 13 |
| 7 | ![]() | 9 | 11:10 | 13 |
| 8 | ![]() | 9 | 7:10 | 13 |
| 9 | ![]() | 9 | 11:12 | 12 |
| 10 | ![]() | 9 | 11:9 | 11 |
| 11 | ![]() | 9 | 6:5 | 11 |
| 12 | ![]() | 9 | 8:14 | 8 |
| 13 | ![]() | 9 | 5:11 | 7 |
| 14 | ![]() | 9 | 8:12 | 6 |
| 15 | ![]() | 10 | 5:13 | 6 |
| 16 | Altai | 9 | 3:7 | 5 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 5 | 15:0 | 13 |
Altay VKO standings page displays current league position, points and ranking relative to other teams.
![]() |
| 5 |
| 9:4 |
| 12 |
| 3 | ![]() | 5 | 13:1 | 11 |
| 4 | ![]() | 5 | 9:4 | 9 |
| 5 | ![]() | 5 | 7:6 | 9 |
| 6 | ![]() | 5 | 9:6 | 8 |
| 7 | ![]() | 5 | 4:8 | 7 |
| 8 | ![]() | 5 | 7:12 | 6 |
| 9 | Jaiyq | 5 | 3:8 | 6 |
| 10 | FC Astana 2 | 5 | 4:9 | 4 |
| 11 | Tobol 2 | 5 | 7:13 | 4 |
| 12 | Kaspij Aktau 2 | 5 | 6:9 | 3 |
| 13 | Arys | 5 | 6:13 | 3 |
| 14 | Yelimay Semey 2 | 5 | 4:10 | 2 |