
| # | Jugador | Equipo | Goles |
|---|---|---|---|
| 1 | Ladefoged Mikkel | 5 | |
| 2 | I. Bjerkebo | ![]() |
| 5 |
| 3 | P. Abraham | 4 |
| 4 | R. Ure | 3 |
| 5 | Stromland Lien Kristian | 3 |
| 6 | N. Vasić | 3 |
| 7 | N. Besara | 2 |
| 8 | T. Heintz | 2 |
| 9 | Magnusson Julius | 2 |
| 10 | Björklund Lukas | 2 |
| # | Jugador | Equipo | Asistencias |
|---|---|---|---|
| 1 | N. Besara | 4 | |
| 2 | I. Lushaku | 3 | |
| 3 | A. Layouni | 3 | |
| 4 | M. Baggesen | 2 | |
| 5 | S. Olsson | 2 | |
| 6 | T. Sana | 2 | |
| 7 | Mads Hansen | 2 | |
| 8 | A. Wiberg | 2 | |
| 9 | M. Rygaard | 2 | |
| 10 | M. Dyrestam | 2 |
| # | Jugador | Equipo | Tarjetas |
|---|---|---|---|
| 1 | W. Milovanovic | 4Y | |
| 2 | S. Andersen | 3Y | |
| 3 | J. Åberg | 2Y | |
| 4 | Ludvig Nils | 2Y | |
| 5 | Doumbia Abdoulaye | 2Y | |
| 6 | T. Miettinen | 2Y | |
| 7 | H. Magnusson | 2Y | |
| 8 | C. Pavey | 2Y | |
| 9 | S. Ohlsson | 2Y | |
| 10 | Joel Asoro | 2Y |
Complete player statistics for the Allsvenskan 2026 season. Track top scorers, assist leaders, and card leaders for all players in the competition.