
| # | Jugador | Equipo | Goles |
|---|---|---|---|
| 1 | Arribas Sergio | 26 | |
| 2 | Chupe | ![]() |
| 24 |
| 3 | Martín Andrés | 23 |
| 4 | Dubasin Jonathan | 15 |
| 5 | J. Otero | 15 |
| 6 | Villalibre Asier | 14 |
| 7 | Embarba Adri | 14 |
| 8 | Martón Javi | 14 |
| 9 | Fernández Marcos | 14 |
| 10 | Fernández Carlos | 14 |
| # | Jugador | Equipo | Asistencias |
|---|---|---|---|
| 1 | Vicente Iñigo | 20 | |
| 2 | Carracedo Cristian | 13 | |
| 3 | Fuster Manu | 12 | |
| 4 | J. Otero | 12 | |
| 5 | Cruz Luismi | 10 | |
| 6 | Hernández Yeremay | 10 | |
| 7 | Embarba Adri | 9 | |
| 8 | B. Cipenga | 9 | |
| 9 | Peio Canales | 9 | |
| 10 | Soriano Mario | 8 |
| # | Jugador | Equipo | Tarjetas |
|---|---|---|---|
| 1 | Recio Iker | 15Y | |
| 2 | Rodriguez Mikel | 15Y 1R | |
| 3 | Barzic Matia | 15Y 1R | |
| 4 | Insua Pablo | 15Y 1R | |
| 5 | Atienza Miguel | 14Y | |
| 6 | Gutiérrez Juan | 14Y 1R | |
| 7 | Corpas José | 14Y | |
| 8 | Alejo Iván | 13Y 1R | |
| 9 | Muñoz Álex | 13Y | |
| 10 | A. Diawara | 13Y |
Complete player statistics for the Spanish Second Division 2025/2026 season. Track top scorers, assist leaders, and card leaders for all players in the competition.