| - | Al Kholood | Al Ahli Doha | Fichaje | |
| - | PAOK | Al Kholood | Fichaje | |
07 abr2023 | Watford | PAOK | Fichaje | |
| - | Salernitana | Watford | Return from loan | |
| - | Watford | Salernitana | Préstamo | |
| - | Udinese | Watford | Fichaje | |
| - | Bursaspor | Udinese | Fichaje | |
08 sept2017 | Gent | Bursaspor | Fichaje | |
| - | Haugesund | Gent | Return from loan | |
| - | Gent | Haugesund | Préstamo | |
| - | Groningen | Gent | Agente libre | |
| - | Dordrecht | Groningen | Return from loan | |
07 nov2014 | Groningen | Dordrecht | Préstamo | |
| - | Dordrecht | Groningen | Return from loan | |
| - | Groningen | Dordrecht | Préstamo | |
| - | Tottenham | Groningen | Agente libre |
W. Troost-Ekong transfer history tracks all club moves during the professional career, including transfer dates and teams involved.