01 ene2026 | Guarani | Rubio Nu | Agente libre | |
01 ene2025 | Libertad Asuncion | Guarani | Agente libre | |
01 ene2022 | Olimpia Asuncion | Libertad Asuncion | Agente libre | |
07 jul2021 | Juarez | Olimpia Asuncion | Agente libre | |
01 ene2020 | Olimpia Asuncion | Juarez | Fichaje | |
01 ene2017 | Palmeiras | Olimpia Asuncion | Fichaje | |
| - | Olimpia Asuncion | Palmeiras | Return from loan | |
| - | Palmeiras | Olimpia Asuncion | Préstamo | |
06 ene2013 | Libertad Asuncion | Palmeiras | Fichaje | |
06 ene2012 | Sol de America | Libertad Asuncion | Return from loan | |
01 ene2012 | Libertad Asuncion | Sol de America | Préstamo | |
06 ene2011 | Rubio Nu | Libertad Asuncion | Return from loan | |
01 ene2011 | Libertad Asuncion | Rubio Nu | Préstamo |
W. Mendieta transfer history tracks all club moves during the professional career, including transfer dates and teams involved.