| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Mixto | Copa Betano do Brasil | 1 | 0 | 0 | 1 | 0 | – |
| 2025 | Amazonas | Copa Verde | 1 | 1 | 0 | 0 | 0 | – |
| 2023 | Vitoria | Copa do Nordeste | 2 | 1 | 0 | 0 | 0 | – |
| Total | 4 | 2 | 0 | 1 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 ene 2026 | Amazonas | Mixto | ||
| - | Manaus | Amazonas | Return from loan | |
| 04 jul 2025 | Amazonas | Manaus | Loan | |
| 01 feb 2025 | Vitoria | Amazonas | ||
| - | Sul America | Vitoria | Return from loan | |
| - | Vitoria | Sul America | Loan | |
| - | Itabuna | Vitoria | Return from loan | |
| - | Vitoria | Itabuna | Loan | |
| - | Athletic Club | Vitoria | Return from loan | |
| - | Vitoria | Athletic Club | Loan | |
| 02 sept 2024 | Gama | Vitoria | Return from loan | |
| 01 ene 2024 | Vitoria | Gama | Loan | |
| - | Athletic Club | Vitoria | Return from loan | |
| 05 mar 2023 | Vitoria | Athletic Club | Loan |
Wanderson career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.