| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2027 | Iceland U21 | Euro U21 - Qualification | 2 | 2 | 2 | 0 | 0 | – |
| 2026 | Iceland U19 | Euro U19 - Qualification | 3 | 2 | 0 | 0 | 0 | – |
| 2025 | Iceland U17 | Euro U17 - Qualification | 6 | 1 | 2 | 0 | 0 | – |
| 2024 | Iceland U19 | Friendly International | 1 | 0 | 0 | 0 | 0 | – |
| 2024 | Iceland U17 | Euro U17 - Qualification | 2 | 0 | 0 | 0 | 0 | – |
| Total | 14 | 5 | 4 | 0 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 07 ene 2024 | Fram | FC Copenhagen | Transfer |
V. Dadason career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.