| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2019 | Colorado Rapids | MLS | 25 | 0 | 0 | 1 | 0 | 6.7 |
| 2018 | Colorado Rapids | MLS | 33 | 0 | 0 | 1 | 1 | 6.8 |
| 2017 | Colorado Rapids | MLS | 25 | 0 | 0 | 1 | 0 | 6.9 |
| 2016 | Colorado Rapids | MLS | 19 | 0 | 0 | 1 | 0 | 7.0 |
| 2015/2016 | Everton | Premier League | 25 | 0 | 0 | 1 | 0 | 6.9 |
| 2014/2015 | Everton | Premier League | 32 | 0 | 0 | 3 | 0 | – |
| 2013/2014 | Everton | Premier League | 37 | 0 | 0 | 4 | 1 | – |
| 2012/2013 | Everton | Premier League | 36 | 0 | 0 | 0 | 0 | – |
| 2011/2012 | Everton | Premier League | 38 | 1 | 0 | 1 | 0 | – |
| 2010/2011 | Everton | Premier League | 38 | 0 | 0 | 3 | 0 | – |
| 2009/2010 | Everton | Premier League | 38 | 0 | 0 | 2 | 0 | – |
| 2008/2009 | Everton | Premier League | 38 | 0 | 0 | 0 | 0 | – |
| 2007/2008 | Everton | Premier League | 36 | 0 | 0 | 1 | 0 | – |
| 2006/2007 | Everton | Premier League | 36 | 0 | 0 | 1 | 0 | – |
| 2005/2006 | Manchester United | Premier League | 1 | 0 | 0 | 0 | 0 | – |
| 2004/2005 | Manchester United | Premier League | 12 | 0 | 0 | 0 | 0 | – |
| 2003/2004 | Manchester United | Premier League | 32 | 0 | 0 | 0 | 0 | – |
| Total | 501 | 1 | 0 | 20 | 2 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 07 abr 2016 | Everton | Colorado | Free | |
| 08 ene 2006 | Man Utd | Everton | € 4.2M | |
| 08 ene 2003 | New York | Man Utd | € 3.2M |
T. Howard career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.