| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Estudiantes L.P. | Liga Profesional | 10 | 3 | 1 | 2 | 0 | 7.3 |
| 2025 | Estudiantes L.P. | Torneo Betano | 34 | 4 | 4 | 5 | 0 | 6.9 |
| 2024 | Estudiantes L.P. | Torneo Betano | 34 | 7 | 5 | 6 | 1 | 7.1 |
| 2023 | Montevideo City | Primera Division | 35 | 9 | 0 | 6 | 0 | – |
| 2022 | Montevideo City | Primera Division | 33 | 6 | 0 | 7 | 0 | – |
| 2021 | Platense | Liga Profesional | 14 | 1 | 0 | 2 | 0 | 6.5 |
| 2020/2021 | Platense | Primera Nacional | 10 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Platense | Primera Nacional | 2 | 0 | 0 | 0 | 0 | – |
| Total | 172 | 30 | 10 | 28 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 02 sept 2024 | Montevideo City | Estudiantes L.P. | Transfer | |
| - | Platense | Montevideo City | Return from loan | |
| - | Montevideo City | Platense | Loan | |
| - | Platense | Montevideo City | Transfer |
T. Palacios career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.