Thomas Gutierrez
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Nacional Asuncion | Copa de Primera | 8 | 1 | 0 | 1 | 0 | 7.2 |
| 2025 | Nacional Asuncion | Copa de Primera | 10 | 0 | 0 | 3 | 1 | 6.9 |
| 2025 | Libertad Asuncion | Copa de Primera | 7 | 0 | 0 | 3 | 0 | – |
| 2024 | Ameliano | Primera Division | 32 | 0 | 0 | 8 | 0 | – |
| 2023 | Ameliano | Primera Division | 13 | 0 | 1 | 1 | 0 | – |
| 2023 | Pereira | Primera A | 1 | 0 | 0 | 0 | 0 | 6.3 |
| Total | 71 | 1 | 1 | 16 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Libertad Asuncion | Nacional Asuncion | Loan | |
| 02 jul 2025 | Ameliano | Libertad Asuncion | Free agent | |
| 07 ene 2023 | Pereira | Ameliano | Free agent | |
| 01 jul 2023 |
T. Gutierrez career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| River Plate |
| Pereira |
| Free agent |
| - | Barracas Central | River Plate | Return from loan |
| 01 jul 2022 | River Plate | Barracas Central | Loan |
| 01 ene 2020 | Estudiantil | River Plate | Transfer |
| - | River Plate | Estudiantil | Return from loan |
| - | Estudiantil | River Plate | Loan |