| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Tokushima | J2/J3 League | 10 | 0 | 0 | 0 | 0 | – |
| 2025 | Avispa Fukuoka | J1 League | 4 | 0 | 0 | 0 | 0 | 7.1 |
| 2024 | Avispa Fukuoka | J1 League | 13 | 0 | 0 | 0 | 0 | 7.2 |
| 2023 | Avispa Fukuoka | J1 League | 14 | 0 | 0 | 1 | 0 | 6.8 |
| 2022 | Avispa Fukuoka | J1 League | 7 | 0 | 0 | 0 | 0 | 6.8 |
| Total | 48 | 0 | 0 | 1 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Tokushima | Avispa Fukuoka | Return from loan | |
| 02 ene 2026 | Avispa Fukuoka | Tokushima | Loan | |
| 02 ene 2022 | Cerezo Osaka | Avispa Fukuoka | Free agent | |
| - | Avispa Fukuoka | Cerezo Osaka | Return from loan | |
| 02 ene 2021 | Cerezo Osaka | Avispa Fukuoka | Loan | |
| - | Renofa Yamaguchi | Cerezo Osaka | Return from loan | |
| 02 ene 2019 | Cerezo Osaka | Renofa Yamaguchi | Loan | |
| 02 ene 2018 | Fukuoka Univ. | Cerezo Osaka | Free agent | |
| - | Cerezo Osaka | Fukuoka Univ. | Return from loan | |
| - | Fukuoka Univ. | Cerezo Osaka | Loan | |
| - | Sagan Tosu | Fukuoka Univ. | Return from loan | |
| - | Fukuoka Univ. | Sagan Tosu | Loan |
T. Nagaishi career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.