| - | Mainz | Como | Return from loan | |
| - | Como | Mainz | Préstamo | |
| - | Bologna | Como | Fichaje | |
| - | Como | Bologna | Return from loan | |
09 ene2025 | Bologna | Como | Préstamo | |
| - | Atalanta | Bologna | Return from loan | |
02 mar2025 | Bologna | Atalanta | Préstamo | |
07 ene2023 | Hoffenheim | Bologna | Fichaje | |
| - | Bologna | Hoffenheim | Return from loan | |
09 ene2022 | Hoffenheim | Bologna | Préstamo | |
08 jun2015 | Admira | Hoffenheim | Fichaje | |
| - | Sturm Graz | Admira | Fichaje | |
07 ene2010 | Grazer AK | Sturm Graz | Fichaje | |
07 ene2009 | Leoben | Grazer AK | Fichaje |
S. Posch transfer history tracks all club moves during the professional career, including transfer dates and teams involved.