| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | ITZ Sport | ITZ Sport | ||
| 01 ago 2026 | Inhumas | Inhumas | ||
| - | Sul America | Sul America | ||
| - | River-PI | River-PI | Free agent | |
| 01 nov 2024 | Tuntum | Tuntum | Free agent | |
| 09 ago 2023 | Amazonas | Amazonas | Free agent | |
| 09 mar 2023 | Aguia De Maraba | Aguia De Maraba | Return from loan | |
| - | Amazonas | Amazonas | Loan | |
| 03 feb 2023 | Nacional de Patos | Nacional de Patos | Free agent | |
| 01 feb 2023 | Pombal | Pombal | ||
| - | Sousa | Sousa | Free agent | |
| - | SE Juventude | SE Juventude | ||
| - | Cordino EC | Cordino EC | Free agent | |
| - | SE Juventude | SE Juventude | Free agent | |
| 07 ene 2020 | Moto Club | Moto Club | ||
| 01 ene 2020 | Chapadao | Chapadao | ||
| 11 ene 2019 | Santa Cruz de Natal | Santa Cruz de Natal | ||
| 07 ene 2019 | Ipatinga | Ipatinga | ||
| 05 ene 2019 | Horizonte | Horizonte | ||
| 01 ene 2017 | Alecrim | Alecrim |
Silva Doda career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.