| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Paysandu PA | Rio Claro | Return from loan | |
| 09 feb 2025 | Rio Claro | Paysandu PA | Loan | |
| 09 ene 2025 | Botafogo PB | Rio Claro | Return from loan | |
| 04 abr 2025 | Rio Claro | Botafogo PB | Loan | |
| - | Athletic Club | Rio Claro | Return from loan | |
| - | Rio Claro | Athletic Club | Loan | |
| 01 ene 2024 | Seongnam | Rio Claro | Transfer | |
| - | Rio Claro | Seongnam | ||
| - | Cheongju | Rio Claro | Return from loan | |
| 07 jul 2022 | Rio Claro | Cheongju | Loan | |
| 04 may 2022 | Agua Santa | Rio Claro | Return from loan | |
| - | Rio Claro | Agua Santa | Loan | |
| - | Manaus | Rio Claro | Return from loan | |
| - | Rio Claro | Manaus | Loan | |
| - | Campinense | Rio Claro |
Denilson career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.