01 ene2026 | Amazonas | ASA | ||
01 ene2024 | Rodina Moscow | Amazonas | ||
| - | Pafos | Rodina Moscow | Agente libre | |
| - | Nautico | Pafos | Return from loan | |
04 dic2022 | Pafos | Nautico | Préstamo | |
| - | Midtjylland | Pafos | Agente libre | |
02 ene2021 | Stuttgart | Midtjylland | Agente libre | |
| - | Qarabag | Stuttgart | Return from loan | |
07 abr2019 | Stuttgart | Qarabag | Préstamo | |
| - | Braga | Stuttgart | Return from loan | |
07 ene2018 | Stuttgart | Braga | Préstamo | |
| - | Estoril | Stuttgart | Return from loan | |
| - | Stuttgart | Estoril | Préstamo | |
| - | Estoril | Stuttgart | Fichaje | |
07 ene2017 | Fluminense | Estoril | Fichaje | |
| - | Estoril | Fluminense | Return from loan | |
| - | Fluminense | Estoril | Préstamo | |
| - | Neftci Baku | Fluminense | Return from loan | |
07 ene2015 | Fluminense | Neftci Baku | Préstamo | |
| - | Jacobina | Fluminense | Return from loan | |
01 ene2015 | Fluminense | Jacobina | Préstamo |
S. Ailton transfer history tracks all club moves during the professional career, including transfer dates and teams involved.