Seydou Doumbia
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2021/2022 | Hamrun Spartans | Premier League | 0 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Hamrun Spartans | Premier League | 5 | 3 | 0 | 0 | 0 | – |
| 2019/2020 | Sion | Super League | 15 | 5 | 0 | 0 | 0 | 6.8 |
| 2018/2019 | Girona | La Liga | 17 | 2 | 0 | 2 | 0 | 6.6 |
| 2017/2018 | Sporting Lisbon | Primeira Liga | 14 | 0 | 0 | 0 | 0 | 6.5 |
| 2016/2017 | Basel | Super League | 25 | 20 | 0 | 2 | 0 | – |
| 2015/2016 | Newcastle United | Premier League | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 2015/2016 | CSKA Moscow | Premier League | 13 | 5 | 5 | 0 | 0 | 7.2 |
| 2014/2015 | Roma | Serie A | 13 | 2 | 0 | 0 | 0 | – |
| 2014/2015 | CSKA Moscow | Premier League | 13 | 7 | 0 | 2 | 0 | – |
| 2013/2014 | CSKA Moscow | Premier League | 22 | 18 | 0 | 4 | 0 | – |
| 2012/2013 | CSKA Moscow | Premier League | 7 | 3 | 0 | 0 | 0 | – |
| 2011/2012 | CSKA Moscow | Premier League | 42 | 28 | 0 | 3 | 0 | – |
| 2010 | CSKA Moscow | Premier League | 11 | 5 | 0 | 2 | 0 | – |
| 2009/2010 | Young Boys | Super League | 32 | 30 | 0 | 3 | 0 | – |
| 2008/2009 | Young Boys | Super League | 32 | 20 | 0 | 1 | 0 | – |
| 2008 | Tokushima Vortis | J2 League | 0 | 1 | 0 | 0 | 0 | – |
| 2007 | Kashiwa Reysol | J1 League | 0 | 2 | 0 | 0 | 0 | – |
| Total | 264 | 151 | 5 | 19 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 09 feb 2019 | Girona | Sion | Free | |
| - | Sporting | Girona | N/A | |
| 07 ene 2018 | Roma | Sporting | € 3M | |
| 07 feb 2017 |
S. Doumbia career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| Roma |
| Sporting |
| Loan |
| 02 ene 2016 | Roma | Newcastle | Loan |
| 08 oct 2015 | Roma | CSKA | Loan |
| - | CSKA | Roma | € 14.4M |
| 07 ene 2010 | Young Boys | CSKA | € 10M |
| 01 ene 2008 | Kashiwa | Tokushima | Loan |