01 ene2026 | Artsul | Londrina | Agente libre | |
| - | Guarani | Artsul | Return from loan | |
06 abr2025 | Artsul | Guarani | Préstamo | |
06 mar2025 | Volta Redonda | Artsul | Return from loan | |
01 ago2025 | Artsul | Volta Redonda | Préstamo | |
01 feb2025 | Sagamihara | Artsul | Fichaje | |
| - | Volta Redonda | Sagamihara | Return from loan | |
07 dic2024 | Sagamihara | Volta Redonda | Préstamo | |
| - | Artsul | Sagamihara | Agente libre | |
| - | Sao Bernardo | Artsul | Return from loan | |
| - | Artsul | Sao Bernardo | Préstamo | |
| - | Primavera | Artsul | Return from loan | |
01 oct2023 | Artsul | Primavera | Préstamo | |
10 oct2022 | Volta Redonda | Artsul | Return from loan | |
| - | Artsul | Volta Redonda | Préstamo | |
| - | Brusque | Artsul | Return from loan | |
03 abr2022 | Artsul | Brusque | Préstamo | |
03 ene2022 | Portuguesa RJ | Artsul | Return from loan | |
01 dic2022 | Artsul | Portuguesa RJ | Préstamo | |
| - | Madureira | Artsul | Return from loan | |
03 ene2021 | Artsul | Madureira | Préstamo |
S. Bruno transfer history tracks all club moves during the professional career, including transfer dates and teams involved.