| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Swindon | EFL Trophy | 1 | 0 | 0 | 0 | 0 | 7.3 |
| 2024/2025 | Swindon | FA Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Swindon | EFL Trophy | 3 | 0 | 0 | 2 | 0 | 6.5 |
| 2023/2024 | Newport | FA Cup | 2 | 0 | 0 | 0 | 0 | 7.3 |
| 2023/2024 | Newport | EFL Trophy | 3 | 0 | 1 | 0 | 0 | 7.4 |
| 2023/2024 | Newport | EFL Cup | 2 | 0 | 0 | 0 | 0 | 6.8 |
| 2022/2023 | Morecambe | FA Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2022/2023 | Morecambe | EFL Trophy | 1 | 0 | 0 | 0 | 0 | 7.3 |
| 2022/2023 | Morecambe | EFL Cup | 3 | 0 | 0 | 0 | 0 | 6.8 |
| 2021/2022 | Morecambe | FA Cup | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 2021/2022 | Morecambe | EFL Trophy | 1 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Bolton | FA Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Bolton | EFL Trophy | 2 | 1 | 0 | 1 | 0 | 6.7 |
| 2019/2020 | AFC Wimbledon | FA Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | AFC Wimbledon | EFL Trophy | 1 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Rochdale | EFL Trophy | 1 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Rochdale | FA Cup | 1 | 0 | 0 | 1 | 0 | 6.5 |
| 2018/2019 | Rochdale | EFL Cup | 2 | 1 | 0 | 0 | 0 | – |
| 2017/2018 | Rochdale | FA Cup | 2 | 0 | 0 | 0 | 0 | 5.8 |
| 2017 | Cork City | FAI Cup | 2 | 0 | 0 | 0 | 0 | – |
| 2017 | Cork City | League Cup | 2 | 0 | 0 | 0 | 0 | – |
| 2017 | Cork City | Super Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2014 | Wexford | League Cup | 1 | 0 | 0 | 0 | 0 | – |
| Total | 36 | 2 | 1 | 4 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Newport | Swindon | Return from loan | |
| - | Swindon | Newport | Loan | |
| 07 ene 2024 | Newport | Swindon | Free agent | |
| - | Morecambe | Newport | Free agent | |
| - | Scunthorpe | Morecambe | Return from loan | |
| - | Morecambe | Scunthorpe | Loan | |
| 07 ene 2021 | Bolton | Morecambe | Free agent | |
| - | Rochdale | Bolton | Transfer | |
| 01 may 2020 | AFC Wimbledon | Rochdale | Return from loan | |
| 09 feb 2019 | Rochdale | AFC Wimbledon | Loan | |
| 01 sept 2018 | Burton | Rochdale | Transfer | |
| - | Cork City | Burton | Return from loan | |
| - | Burton | Cork City | Loan | |
| - | Wexford | Burton | Transfer |
R. Delaney career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.