| - | Tombense | Santa Cruz | Agente libre | |
01 jun2026 | Operario-PR | Tombense | Agente libre | |
04 feb2025 | CRB | Operario-PR | Fichaje | |
01 ene2025 | Operario-PR | CRB | Agente libre | |
| - | Agua Santa | Operario-PR | Agente libre | |
01 ene2024 | Agua Santa | Agua Santa | ||
| - | Vila Nova FC | Agua Santa | Return from loan | |
04 oct2023 | Agua Santa | Vila Nova FC | Préstamo | |
01 ene2023 | Botafogo RJ | Agua Santa | Agente libre | |
11 jul2022 | Novorizontino | Botafogo RJ | Return from loan | |
04 nov2022 | Botafogo RJ | Novorizontino | Préstamo | |
| - | Botafogo SP | Botafogo RJ | Agente libre | |
07 ene2019 | Boavista | Botafogo SP | ||
| - | Internacional | Boavista |
Ronald transfer history tracks all club moves during the professional career, including transfer dates and teams involved.