12 ene2026 | ABC | QFC | Return from loan | |
| - | QFC | ABC | Préstamo | |
| - | SER Caxias | QFC | Agente libre | |
01 ene2026 | ABC | SER Caxias | ||
04 ene2024 | Santo Andre | ABC | ||
01 ene2024 | ABC | Santo Andre | Agente libre | |
| - | Aimore | ABC | Agente libre | |
| - | Portuguesa | Aimore | Agente libre | |
04 ago2021 | Paysandu PA | Portuguesa | Agente libre | |
| - | Agua Santa | Paysandu PA | Agente libre | |
| - | Paysandu PA | Agua Santa | Agente libre | |
| - | Vila Nova FC | Paysandu PA | ||
| - | Mirassol | Vila Nova FC | ||
| - | Malucelli | Mirassol | ||
10 nov2017 | Fortaleza | Malucelli | Return from loan | |
05 ene2017 | Malucelli | Fortaleza | Préstamo | |
| - | Parana | Malucelli | Return from loan | |
09 ago2016 | Malucelli | Parana | Préstamo | |
| - | Criciuma | Malucelli | Return from loan | |
05 ene2015 | Malucelli | Criciuma | Préstamo | |
| - | Boa | Malucelli | Return from loan | |
12 ene2013 | Malucelli | Boa | Préstamo |
R. Wellington transfer history tracks all club moves during the professional career, including transfer dates and teams involved.